Our Secondary School students showcased their sporting prowess with impressive times and participation at the annual Athletics Carnival that was held in Week 7. We wish our advancing Athletics good luck in their next meet early in Term 3.
Congratulations to the following athletes who set new records in 2024.
Age | Name | Event | Distance/Time |
12 Years | Dan Smith | 1500m Run | 5:12.37 |
Michael Willis | High Jump | 1.35m | |
Saskia Hird | Discus Shot Put | 17.55m 7.29m | |
14 Years | Ollie Zavone | 100m Run 200m Run 400m Run | 12.06 25.5 58.31 |
15 Years | James Constable | High Jump | 1.80m |
16 Years | Lucy Lund | 100m Run Long Jump | 13.47 4.38m |
17 Years | Grace Addlington | 100m Run 200m Run | 13.66 28.7 |
Riley Berecry | 100m Run | 11.44 | |
18+ Years | Ashleigh Barlin | 100m Run High Jump | 12.84 1.45m |
Robert Vandoros | 400m Run 800m Run | 1:00.38 2:20.47 |
Congratulations to the 2024 Secondary Athletics Age Champions
12-13 Years Age Champions: Luke Bowden (absent) and Mabel Strong (absent)
14 Years Age Champions: Ollie Zavone and Holly Ferguson (absent)
15 Years Age Champions: James Constable and Bianca King
16 Years Age Champions: Henry Williams and Lucy Lund (absent)
17 Years Age Champions: Riley Berecry and Grace Adlington
18 Years Age Champions: Robert Vandoros and Sarah King