Summary of Events
(Please note that these are approximate times only)
TIME | EVENT |
9.00am | ROLL CALL |
9.15am | 50m Breaststroke |
10.15am | 50m Backstroke |
11.00am | LUNCH BREAK |
11.30am | 50m Freestyle (8s, 9s) |
12.00pm | 50m Freestyle (10s, 11s, 12s) |
1.00pm | 50m Butterfly |
1.30pm | 100m Freestyle |
2.00pm | Relays |
2.30pm | Presentations and clean up |
2.50pm | ROLL CALL AND DISMISSAL |
Novelties and 25m races to be run throughout the day with times estimated as follows:
- 8 Years: after 50m Breaststroke races around 9.40am
- 9 Years and 10 Years: after 50m Backstroke races around 10.45am
- 11 Years: after freestyle races around 12.45pm
- 12/13 Years: after Butterfly races around 1.15pm