
Earlier this term, the Secondary School students showed great enthusiasm and high spirits as they participated in the annual Athletics Carnival. The event held this year was a significant milestone with 29 records broken during the event, and marks the highest number of records broken in recent years.
Congratulations to our new record holders:
Name | Event | Time/Distance |
Oliver Zavone | Boys 13 200 M Run Track Event Boys 13 100 M Run Track Event Boys 13 400 M Run Track Event | 25.76 12.61 59.06 |
Trent Alley | Boys 14 1500 M Run Track Event | 4:58.53 |
Bianca King | Girls 14 100 M Run Track Event | 13.93 |
Henry Williams | Boys 15 200 Meter Run Track Event Boys 15 100 Meter Run Track Event | 25.08 11.77 |
Lucy Lund | Girls 15 200 M Run Track Event Girls 15 Shot Put Field Event Girls 15 Discus Throw Field Event | 29.08 9.87m 21.30m |
Riley Berecry | Boys 16 200 M Run Track Event Boys 16 100 M Run Track Event | 24.51 11.36 |
Grace Adlington | Girls 16 800 M Run Track Event Girls 16 200 M Run Track Event Girls 16 100 M Run Track Event Girls 16 400 M Run Track Event | 2:38.41 27.88 13.50 1:00.62 |
Grace Curran | Girls 16 Long Jump Field Event | 4.20m |
Jasmine Rumbel | Girls 16 Discus Throw Field Event | 22.84m |
Cooper Hone | Boys 17 Javelin Throw Field Event | 42.40m |
Michael Vandoros | Boys 17 Discus Throw Field Event | 32.16m |
Robert Vandoros | Boys 17 200 M Run Track Event | 24.48 |
Ashleigh Barlin | Girls 17 Long Jump Field Event Girls 17+ Triple Jump Field Event | 4.60m 9.70m |
Sarah King | Girls 17 400 M Run Track Event | 1:06.78 |
Charlotte Van Zeeland | Girls 17 100 M Run Track Event | 13.94 |
Jed Kirkman | Boys 18+ 400 M Run Track Event | 1:00.62 |
Ben McLean | Boys 18+ 200 M Run Track Event Boys 18+ 100 M Run Track Event | 23.94 11.41 |
Phailin McKibbin | Girls 18+ Shot Put Field Event | 8.79m |



