We had a new competition format this year with competitive athletes racing first for HRIS team selection, followed by 3km fun runs for students in Years 7-8 and 9-10. All students who participated in the fun runs earned points for their house. There was a sliding scale for participation points to encourage fun runners to give it their all, with students in the top 20 finishers earning anywhere from 5, down to 2 individual points. All other students from 21st place onwards earned one participation point for their house.
There was a greater points incentive for students in the competitive races, with a whopping 15 points being awarded to the first-place finisher, scaling down to 1 point for the 15th-place finisher.
Congratulations to the 2024 Cross Country House Champions – Lilly Pilly!
Congratulations to the following Age Champions and Top 4 Finishers:
Girls and Boys 18-19 Years:
Place | Girls – 4KM | Time | Boys – 6KM | Time |
Age Champion | Sarah King | 17:12.00 | Robert Vandoros | 22:28.00 |
2 | Aisha Jackson | 19:46.00 | Michael Vandoros | 29:04.00 |
3 | Ashleigh Barlin | 26:56.00 | Ted Strong | 31:48.00 |
4 | Damon Magann | 32:51.00 |
Girls and Boys 17 Years:
Place | Girls – 4KM | Time | Boys – 6KM | Time |
Age Champion | Grace Curran | 18:00.00 | Tim Lawrance | 25:54.94 |
2 | Ashley Livingston | 18:07.00 | Jyden Carter | 26:44.25 |
3 | Annelise Turner | 18:51.00 | Ryan McKee | 27:58.66 |
4 | Grace Adlington | 19:15.66 | Ben Richardson | 31:21.39 |
Girls and Boys 16 Years:
Place | Girls – 4KM | Time | Boys – 6KM | Time |
Age Champion | Taya McLean | 19:42.50 | Billy Moss | 26:23.80 |
2 | Matilda Ray | 20:31.02 | Oscar Yuen | 27:54.07 |
3 | Lucy Lund | 20:49.44 | Ben Grummitt | 31:38.21 |
4 | Anastasia Griffiths | 23:11.50 | Elijah Livingston | 31:40.21 |
Girls and Boys 15 Years:
Place | Girls – 4KM | Time | Boys – 4KM | Time |
Age Champion | Bianca King | 18:27.00 | Max Rajasingham | 16:52.00 |
2 | Anika Beard | 19:24.25 | Samuel Proctor | 17:14.65 |
3 | Gabby Turner | 19:29.28 | Matthew Smith | 17:18.59 |
4 | Daisy Dunbar | 20:10.39 | Ryan Partridge | 18:23.22 |
Girls and Boys 14 Years:
Place | Girls – 4KM | Time | Boys – 4KM | Time |
Age Champion | Mikayla Campbell | 16:52.00 | Hudson McDonald | 16:20.69 |
2 | Holly Ferguson | 19:29.31 | Jack Kelly | 16:25.69 |
3 | Maya Sanghi | 20:06.34 | Ollie Zavone | 17:56.41 |
4 | Imogen Newstead | 22:05.72 | Lachlan Whiting | 18:07.18 |
Girls and Boys 13 Years:
Place | Girls – 3KM | Time | Boys – 3KM | Time |
Age Champion | Mabel Strong | 14:13.66 | Luke Bowden | 11:51.78 |
2 | Darcey McWilliams | 14:17.24 | John Haveland | 11:52.87 |
3 | Zara Chowdhary | 14:37.81 | Spencer Galafassi-Barnes | 12:59.75 |
4 | Evie Johnson | 15:01.25 | Anatoli Tobin | 13:04.18 |
Girls and Boys 12 Years:
Place | Girls – 3KM | Time | Boys – 3KM | Time |
Age Champion | Saskia Hird | 15:39.97 | Liam Lynch | 15:09.78 |
2 | Dan Smith | 16:08.12 |