
Earlier this year, Geography students across the Secondary School tested their geographical skills and knowledge against students from all around Australia in the 2021 Australian Geography Competition. We had a number of students who performed to a very high level in the competition with two in the top 1% in their year level across Australia, six gaining high distinctions, 10 distinctions and 11 credits. Over 73,000 students from 727 schools across Australia entered the competition and the results give us an external benchmark as to how well our students are going in certain aspects of Geography. Congratulations to the following students:
Top 1% in Australia | Millicent Wilson (Year 9) |
Top 1% in Australia | Tim Lawrance (Year 8) |
High Distinction | Andre Pelser (Year 12) |
High Distinction | Orion Thompson (Year 10) |
High Distinction | Georgia Stanfield-Gates (Year 10) |
High Distinction | Joshua Runge (Year 9) |
High Distinction | Eric Liu (Year 8) |
High Distinction | Ilsa Newby (Year 8) |
Distinction | Max Bylsma (Year 12) |
Distinction | Tom Crofts (Year 12) |
Distinction | Ella Hosemans (Year 12) |
Distinction | Benoy Drenzla (Year 10) |
Distinction | Ariana Fontyn (Year 10) |
Distinction | Lee Jansson (Year 10) |
Distinction | Amy McLeod (Year 10) |
Distinction | Ban Rashdan (Year 10) |
Distinction | Philippa Taylor (Year 10) |
Distinction | Lily Nguyen (Year 9) |
Credit | Tobias Chapman (Year 12) |
Credit | Aarohi Deshmukh (Year 10) |
Credit | Cormac Flynn (Year 10) |
Credit | Patrick Kesby (Year 10) |
Credit | Erin Mandel (Year 10) |
Credit | Ben McLean (Year 10) |
Credit | Thomas Stanley (Year 10) |
Credit | Adam Winter (Year 10) |
Credit | Ali Ashrafy (Year 9) |
Credit | Brandon McKenna (Year 9) |
Credit | Leo Pearce (Year 9) |
Mr Daniel Kelly
HSIE Coordinator